- 商品描述
- 商品询价热度
阿特拉斯ATLAS扳手LTV28/38/48
在狭窄空间中有良好的可达性
可靠性高
持续高精度
高扭矩精度
强大的马达
螺旋切角齿轮
由于重量轻,舒适操作
专为高速和小尺寸而设计
容易扭转
ATLAS气动角向螺帽扳手LTV各型号参数
型号 | ID订货号 | 螺栓尺寸 | 方头驱动器 | 扭矩范围软接头值> | 扭矩范围软接头值< | 空载速度 | 重量 | 长度 | 角头高度 | 角中心到一边 | 空转速度下的空气消耗量 | 推荐的软管尺寸 | 进气口螺纹 | 声压 | 声音标准 | 声音不确定度 | 震动标准 | 震动值 | 经过 EAC 认证 | EC 标准 | 工作压力< | 型号类型 | 断气式 | EU 指令 | Ford 认证 | 可反转 | 声功率 | ATEX | ATEX 代码 | Front part interface | 套筒尺寸 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTV38 R42-10 | 8431060355 | M8 mm | 3/8 inch | 15 ft lb | 31 ft lb | 400 r/min | 4.4 lb | 436 mm | 34.5 mm | 18 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N10/11 TR | Yes | 93 dB(A) | ||||
LTV38 N68-13 | 8431060248 | M10 mm | 1/2 inch | 22 ft lb | 40 ft lb | 370 r/min | 4.4 lb | 427 mm | 41 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 78 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | No | ||||||
LTV38 R42-13 | 8431060369 | M8 mm | 1/2 inch | 15 ft lb | 31 ft lb | 400 r/min | 4.8 lb | 453 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N11 TR | Yes | 93 dB(A) | ||||
LTV28 R12-10 | 8431060163 | M6 mm | 3/8 inch | 4 ft lb | 9 ft lb | 800 r/min | 3.1 lb | 349 mm | 28 mm | 11 mm | 21 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | ||||||
LTV48 R200-L13 | 8431053498 | M14 mm | 1/2 inch | 85 ft lb | 148 ft lb | 100 r/min | 8.3 lb | 610 mm | 52 mm | 25 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | 95 dB(A) | |||||
LTV48 R200-85-ATEX | 8431053491 | M14 mm | 1/2 inch | 85 ft lb | 150 ft lb | 80 r/min | 8.3 lb | 610 mm | 52 mm | 25 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | >2.5 m/s² | Yes | EN 13463-1:2009, ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC, 2014/34/EU | Yes | 95 dB(A) | Yes | EX II 3 GD IIB 135°C (T4) | |||
LTV38 R85-170-ATEX | 8431060343 | M10-12 mm | 1/2 inch | 29 ft lb | 61 ft lb | 150 r/min | 6.1 lb | 530 mm | 52 mm | 25 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | EN 13463-1:2009, ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC, 2014/34/EU | Yes | 93 dB(A) | Yes | EX II 3 GD IIB 135°C (T4) | |||
LTV38 R57-13 | 8431060351 | M10 mm | 1/2 inch | 22 ft lb | 41 ft lb | 280 r/min | 4.8 lb | 453 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N12 TR | Yes | 93 dB(A) | ||||
LTV28 R28F-RR | 8431060197 | M8 mm | 3/8 inch | 10 ft lb | 21 ft lb | 340 r/min | 4.0 lb | 300 mm | 150 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N9 TR | Yes | |||||
LTV38 N55-10 | 8431060214 | M10 mm | 3/8 inch | 22 ft lb | 40 ft lb | 440 r/min | 4.0 lb | 410 mm | 34.5 mm | 18 mm | 42 cfm | 10 mm | 1/4 inch | 78 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | No | ||||||
LTV28 N28-10 | 8431060084 | M8 mm | 3/8 inch | 10 ft lb | 21 ft lb | 500 r/min | 2.9 lb | 325 mm | 29.5 mm | 13.5 mm | 23 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | No | ||||||
LTV28 R15-10 | 8431060155 | M6 mm | 3/8 inch | 5 ft lb | 11 ft lb | 560 r/min | 3.1 lb | 349 mm | 28 mm | 11 mm | 21 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | ||||||
LTV38 R50-ATEX | 8431060348 | M10 mm | 3/8 inch | 18 ft lb | 36 ft lb | 330 r/min | 4.4 lb | 436 mm | 34.5 mm | 18 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | EN 13463-1:2009, ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC, 2014/34/EU | Yes | 93 dB(A) | Yes | EX II 3 GD IIB 135°C (T4) | |||
LTV38 R50 HAD | 8431060382 | M10 mm | 18 ft lb | 36 ft lb | 360 r/min | 4.8 lb | 453 mm | 41 mm | 20 mm | 16 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N11 TR | Yes | 93 dB(A) | 50 HAD | ||||
LTV38 R160-ATEX | 8431060373 | M12 mm | 1/2 inch | 40 ft lb | 118 ft lb | 100 r/min | 7.2 lb | 500 mm | 52 mm | 25 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | EN 13463-1:2009, ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC, 2014/34/EU | Yes | 93 dB(A) | Yes | EX II 3 GD IIB 135°C (T4) | |||
LTV38 R70-13 | 8431060346 | M10 mm | 1/2 inch | 24 ft lb | 50 ft lb | 225 r/min | 5.3 lb | 487 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N12/13 TR | Yes | 93 dB(A) | ||||
LTV38 R50-13 | 8431060371 | M10 mm | 1/2 inch | 18 ft lb | 36 ft lb | 330 r/min | 4.8 lb | 453 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | 93 dB(A) | |||||
LTV38 R65-ATEX | 8431060111 | M12 mm | 1/2 inch | 20 ft lb | 48 ft lb | 120 r/min | 5.7 lb | 465 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | EN 13463-1:2009, ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC, 2014/34/EU | Yes | 93 dB(A) | Yes | EX II 3 GD IIB 135°C (T4) | |||
LTV28 R28-120 | 8431060135 | M8 mm | 3/8 inch | 5 ft lb | 21 ft lb | 120 r/min | 3.1 lb | 350 mm | 29.5 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | ||||||
LTV48 R120-L13 | 8431053488 | M12 mm | 1/2 inch | 51 ft lb | 88 ft lb | 215 r/min | 7.6 lb | 590 mm | 52 mm | 25 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N14/15 TR | Yes | 95 dB(A) | ||||
LTV28 N15-10 | 8431060099 | M6 mm | 3/8 inch | 5 ft lb | 11 ft lb | 950 r/min | 2.6 lb | 305 mm | 29.5 mm | 13.5 mm | 23 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | No | ||||||
LTV48 R150-FS | 8431061017 | M12 mm | 44 ft lb | 111 ft lb | 180 r/min | 7.6 lb | 590 mm | 70 mm | 25 mm | 59 cfm | 12.7 mm | 1/2 inch | 84 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | 95 dB(A) | 200 FS | 19 mm | ||||
LTV38 R85-13 | 8431060338 | M10-12 mm | 1/2 inch | 29 ft lb | 61 ft lb | 190 r/min | 6.1 lb | 530 mm | 52 mm | 25 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N14 TR | Yes | 93 dB(A) | ||||
LTV38 R42 HAD | 8431060375 | M8 mm | 15 ft lb | 31 ft lb | 430 r/min | 4.8 lb | 453 mm | 41 mm | 20 mm | 16 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N10/11 TR | Yes | 93 dB(A) | 50 HAD | ||||
LTV38 R85-HAD | 8431060958 | M10-12 mm | 30 ft lb | 67 ft lb | 210 r/min | 6.5 lb | 530 mm | 52 mm | 25 mm | 16 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N14 TR | Yes | 93 dB(A) | 200 HAD | ||||
LTV28 R28-42 | 8431060144 | M8 mm | 1/4 inch | 10 ft lb | 21 ft lb | 340 r/min | 3.1 lb | 390 mm | 29.5 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | |||||||
LTV28 R07-6 | 8431060165 | M5 mm | 1/4 inch | 1.8 ft lb | 5 ft lb | 1100 r/min | 2.9 lb | 334 mm | 28.5 mm | 10 mm | 17 cfm | 8 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | ||||||
LTV28 RL28-10 | 8431060133 | M8 mm | 3/8 inch | 10 ft lb | 21 ft lb | 80 r/min | 3.1 lb | 350 mm | 29.5 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | ||||||
LTV38 N45-10 | 8431060206 | M8 mm | 3/8 inch | 16 ft lb | 33 ft lb | 520 r/min | 4.0 lb | 410 mm | 34.5 mm | 18 mm | 42 cfm | 10 mm | 1/4 inch | 78 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N11 TR | No | |||||
LTV28 R20-10 | 8431060150 | M6 mm | 3/8 inch | 7 ft lb | 15 ft lb | 530 r/min | 3.1 lb | 355 mm | 34.5 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N6/7/8 TR | Yes | |||||
LTV28 R28-10 | 8431060140 | M8 mm | 3/8 inch | 10 ft lb | 21 ft lb | 340 r/min | 3.1 lb | 350 mm | 29.5 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N9 TR | Yes | |||||
LTV38 R40-LT-HAD | 8431060952 | M8-10 mm | 11 ft lb | 30 ft lb | 210 r/min | 6.5 lb | 530 mm | 52 mm | 25 mm | 16 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | 93 dB(A) | 200 HAD | |||||
LTV48 R150-L13 | 8431053493 | M12 mm | 1/2 inch | 51 ft lb | 111 ft lb | 170 r/min | 7.6 lb | 590 mm | 52 mm | 25 mm | 59 cfm | 12.5 mm | 1/2 inch | 84 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | 95 dB(A) | |||||
LTV38 R91-ATEX | 8431060345 | M10-12 mm | 1/2 inch | 29 ft lb | 67 ft lb | 140 r/min | 6.5 lb | 530 mm | 52 mm | 25 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | EN 13463-1:2009, ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC, 2014/34/EU | Yes | 93 dB(A) | Yes | EX II 3 GD IIB 135°C (T4) | |||
LTV28 R07-42 | 8431060173 | M5 mm | 1/4 inch | 1.8 ft lb | 5 ft lb | 1100 r/min | 2.9 lb | 334 mm | 28.5 mm | 10 mm | 17 cfm | 8 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | ||||||
LTV28 R20-42 | 8431060148 | M6 mm | 1/4 inch | 7 ft lb | 15 ft lb | 420 r/min | 3.1 lb | 350 mm | 34 mm | 13.5 mm | 21 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | ||||||
LTV38 N85-13 | 8431060252 | M10 mm | 1/2 inch | 29 ft lb | 63 ft lb | 300 r/min | 4.8 lb | 460 mm | 41 mm | 20 mm | 42 cfm | 10 mm | 1/4 inch | 78 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | No | ||||||
LTV38 R70-140-ATEX | 8431060356 | M10 mm | 1/2 inch | 20 ft lb | 50 ft lb | 120 r/min | 5.3 lb | 500 mm | 41 mm | 20 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | EN 13463-1:2009, ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC, 2014/34/EU | Yes | 93 dB(A) | Yes | EX II 3 GD IIB 135°C (T4) | |||
LTV38 R50-175-ATEX | 8431060353 | M8 mm | 3/8 inch | 15 ft lb | 36 ft lb | 175 r/min | 4.8 lb | 448 mm | 34.5 mm | 18 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | EN 13463-1:2009, ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC, 2014/34/EU | Yes | 93 dB(A) | Yes | EX II 3 GD IIB 135°C (T4) | |||
LTV48 R200-FS | 8431061021 | M14 mm | 85 ft lb | 148 ft lb | 100 r/min | 8.3 lb | 610 mm | 70 mm | 25 mm | 59 cfm | 12.8 mm | 1/2 inch | 84 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | 95 dB(A) | 200 FS | 19 mm | ||||
LTV38 N31-10 | 8431060204 | M8 mm | 3/8 inch | 13 ft lb | 23 ft lb | 800 r/min | 3.7 lb | 400 mm | 34.5 mm | 13.5 mm | 42 cfm | 10 mm | 1/4 inch | 78 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N9/10 TR | No | |||||
LTV28 N30-10 | 8431060081 | M8 mm | 3/8 inch | 11 ft lb | 22 ft lb | 400 r/min | 2.9 lb | 325 mm | 29.5 mm | 13.5 mm | 23 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | No | ||||||
LTV28 R07-Q | 8431060168 | M6 mm | 1/4 inch | 1.8 ft lb | 5 ft lb | 1100 r/min | 2.9 lb | 334 mm | 28.5 mm | 10 mm | 17 cfm | 8 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | ||||||
LTV28 R15-6 | 8431060152 | M6 mm | 1/4 inch | 5 ft lb | 11 ft lb | 560 r/min | 3.1 lb | 349 mm | 28 mm | 11 mm | 21 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | ||||||
LTV38 R50-10 | 8431060363 | M10 mm | 3/8 inch | 18 ft lb | 36 ft lb | 330 r/min | 4.4 lb | 436 mm | 34.5 mm | 18 mm | 34 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | CA N11 TR | Yes | 93 dB(A) | ||||
LTV38 R65-FS | 8431060987 | M12 mm | 25 ft lb | 48 ft lb | 280 r/min | 5.7 lb | 515 mm | 53 mm | 20 mm | 38 cfm | 10 mm | 1/4 inch | 82 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes | 93 dB(A) | 16 mm | |||||
LTV28 R15-Q | 8431060153 | M6 mm | 1/4 inch | 5 ft lb | 11 ft lb | 560 r/min | 3.1 lb | 349 mm | 28 mm | 11 mm | 21 cfm | 10 mm | 1/4 inch | 76 dB(A) | ISO15744 | 3 dB(A) | ISO28927-2 | <2.5 m/s² | Yes | ISO 11148-6 | 100 psig | Angle | Yes | 2006/42/EC | Yes |
ATLASLTV38 R42-10扳手结构图