- 商品描述
- 商品询价热度
Atlas阿特拉斯PFD1500钻井单位
Atlas PFD1500钻井单位优势特点
高生产力
耐用性
快速简单地改变进给速率
可靠和用户友好的工具
减少操作员错误的风险
可选索引器和重载索引器
主轴功率和推力功能
ChipLet® 模块可有效断屑
易于更换的分离式变速箱可快速调整转速
阿特拉斯钻井单位PFD1500各型号技术参数
型号 | ID | 空载速度 | 进给速率 | Chiplet | 分度器 | 集成泵 | 型号类型 | 空转速度下的空气消耗量 | 空气消耗输出 | 进气口螺纹 | 计数器 | 中心到侧边距离 | 经过 EAC 认证 | EC 标准 | EU 指令 | 长度 | 输出 | 扭矩 | 工作压力 | 工作压力 | 电机类型 | 快速进给 | 推荐的软管尺寸 | 声功率 | 声压 | 声音标准 | 声音不确定度 | 推力 | 重量 | 宽度 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFD1500RA-400 | 8440150006 | 400 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-270 | 8440150004 | 270 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-2360-R | 8440150050 | 2360 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 56 mm |
PFD1500RA-670 | 8440150008 | 670 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-530 | 8440150007 | 530 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-360 | 8440150005 | 360 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-700 | 8440150009 | 700 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-530-R | 8440150043 | 530 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-270-R | 8440150040 | 270 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-38-R | 8440150033 | 38 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-140-R | 8440150037 | 140 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-360-R | 8440150041 | 360 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-180-R | 8440150038 | 180 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-400-R | 8440150042 | 400 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-50-R | 8440150034 | 50 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-900-R | 8440150046 | 900 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-100 | 8440150000 | 100 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-700-R | 8440150045 | 700 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-140 | 8440150001 | 140 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-900 | 8440150010 | 900 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm | |
PFD1500RA-67-R | 8440150035 | 67 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-1200 | 8440150011 | 1200 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-200 | 8440150003 | 200 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-200-R | 8440150039 | 200 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-1330-R | 8440150048 | 1330 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 56 mm |
PFD1500RA-180 | 8440150002 | 180 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-1770-R | 8440150049 | 1770 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 56 mm |
PFD1500RA-100-R | 8440150036 | 100 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-670-R | 8440150044 | 670 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | Yes | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 12.1 lb | 139 mm |
PFD1500RA-1770 | 8440150013 | 1770 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-2360 | 8440150014 | 2360 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
PFD1500RA-1330 | 8440150012 | 1330 r/min | 0 mm/rev | No | No | No | Angle | 16 l/s | 35 l/s | 1/2 inch | No | 17.8 mm | Yes | EN 121 00, S5056, S5090 | 2006/42/EC | 412 mm | 1.5 kW | 30 Nm | 102 psig | 87 psig | Vane | No | 16 mm | 96 dB(A) | 83 dB(A) | ISO15744 | 3 dB(A) | 4000 N | 11.8 lb | 139 mm |
阿特拉斯1500RA-400钻井单位结构图