- 商品描述
- 商品询价热度
Atlas阿特拉斯LSF19刻磨机
阿特拉斯LSF19刻磨机优势特点
防散射
免润滑马达
提高工作效率
优化加工速度
集成式调速器
更低的噪音水平
提升操作舒适度
除尘装置套件可用
出色的功率重量比
降低振动相关伤害的风险
Atlas 刻磨机LSF19各型号技术参数
Title | ID | 空转速度下的空气消耗量 | 输出时的空气消耗量 | 进气口螺纹 NPT | 筒夹尺寸 | 经过 EAC 认证 | EC 标准 | 长度 | 免润滑 | 空转转速 | 输出 | 工作压力 | 型号类型 | 电机类型 | 推荐的软管尺寸 | 防散射 | 声压 | 声音标准 | 震动标准 | 振动不确定度 | 震动值 | WEEE | 重量 | EU 指令 | 进气口螺纹 BSP | 声音不确定度 | 声功率 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LSF19 S200E-2 | 8423070373 | 3.5 l/s | 9.6 l/s | 1/4 inch | 1/4 inch | Yes | ISO11148-9 | 292 mm | Yes | 20000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | <70 dB(A) | ISO15744 | ISO28927-12 | 1.8 m/s² | 3.1 m/s² | 0 | 1.5 lb | 2006/42/EC | |||
LSF19 S300-1 | 8423122481 | 6.6 l/s | 11.3 l/s | 6 mm | Yes | ISO 11148-9 | 193 mm | Yes | 30000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | 73 dB(A) | ISO15744 | ISO28927-12 | <2.5 m/s² | 0 | 1.2 lb | 2006/42/EC | 1/4 inch | 3 dB(A) | |||
LSF19 S200-2 | 8423070372 | 3.5 l/s | 9.6 l/s | 1/4 inch | 1/4 inch | Yes | ISO11148-9 | 193 mm | Yes | 20000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | <70 dB(A) | ISO15744 | ISO28927-12 | 0.8 m/s² | 3.3 m/s² | 0 | 1.2 lb | 2006/42/EC | |||
LSF19 S200-2 | 8423122483 | 3.5 l/s | 9.6 l/s | 1/4 inch | Yes | ISO 11148-9 | 193 mm | Yes | 20000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | <70 dB(A) | ISO15744 | ISO28927-12 | 0.9 m/s² | 3.4 m/s² | 0 | 1.2 lb | 2006/42/EC | 1/4 inch | |||
LSF19 S460E-1 | 8423122487 | 15 l/s | 11.4 l/s | 6 mm | Yes | ISO 11148-9 | 293 mm | No | 46000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | 81 dB(A) | ISO15744 | ISO28927-12 | 2 m/s² | 4.7 m/s² | 0 | 1.5 lb | 2006/42/EC | 1/4 inch | 3 dB(A) | 92 dB(A) | |
LSF19 S300-2 | 8423122484 | 6.6 l/s | 11.3 l/s | 1/4 inch | Yes | ISO 11148-9 | 193 mm | Yes | 30000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | 73 dB(A) | ISO15744 | ISO28927-12 | <2.5 m/s² | 0 | 1.2 lb | 2006/42/EC | 1/4 inch | 3 dB(A) | |||
LSF19 S460-1 | 8423122482 | 15 l/s | 11.4 l/s | 6 mm | Yes | ISO 11148-9 | 193 mm | No | 46000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | 81 dB(A) | ISO15744 | ISO28927-12 | 2 m/s² | 4.7 m/s² | 0 | 1.2 lb | 2006/42/EC | 1/4 inch | 3 dB(A) | 92 dB(A) | |
LSF19 S300-2 | 8423070371 | 6.6 l/s | 11.3 l/s | 1/4 inch | 1/4 inch | Yes | ISO 11148-9 | 193 mm | Yes | 30000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | 73 dB(A) | ISO15744 | ISO28927-12 | <2.5 m/s² | 0 | 1.2 lb | 2006/42/EC | 3 dB(A) | |||
LSF19 S460-2 | 8423070370 | 15 l/s | 11.4 l/s | 1/4 inch | 1/4 inch | Yes | ISO 11148-9 | 193 mm | No | 46000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | 81 dB(A) | ISO15744 | ISO28927-12 | 2 m/s² | 4.7 m/s² | 0 | 1.2 lb | 2006/42/EC | 3 dB(A) | 92 dB(A) | |
LSF19 S460E-1R | 8423122490 | 15 l/s | 11.4 l/s | 6 mm | Yes | ISO 11148-9 | 293 mm | No | 46000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | No | 81 dB(A) | ISO15744 | ISO28927-12 | 1.3 m/s² | 3.6 m/s² | 0 | 1.5 lb | 2006/42/EC | 1/4 inch | 3 dB(A) | 92 dB(A) | |
LSF19 S300-1R | 8423122489 | 6.6 l/s | 11.3 l/s | 6 mm | Yes | ISO 11148-9 | 193 mm | Yes | 30000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | No | 73 dB(A) | ISO15744 | ISO28927-12 | 2.2 m/s² | 3.2 m/s² | 0 | 1.2 lb | 2006/42/EC | 1/4 inch | 3 dB(A) | ||
LSF19 S300E-2 | 8423070374 | 6.6 l/s | 11.3 l/s | 1/4 inch | 1/4 inch | Yes | ISO11148-9 | 292 mm | Yes | 30000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | 73 dB(A) | ISO15744 | ISO28927-12 | 1.8 m/s² | 3.4 m/s² | 0 | 1.5 lb | 2006/42/EC | 3 dB(A) | ||
LSF19 S200E-1 | 8423122485 | 3.5 l/s | 9.6 l/s | 6 mm | Yes | ISO 11148-9 | 293 mm | Yes | 20000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | <70 dB(A) | ISO15744 | ISO28927-12 | 1.8 m/s² | 3.1 m/s² | 0 | 1.5 lb | 2006/42/EC | 1/4 inch | |||
LSF19 S300E-1R | 8423122488 | 6.6 l/s | 11.3 l/s | 6 mm | Yes | ISO 11148-9 | 293 mm | Yes | 30000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | No | 73 dB(A) | ISO15744 | ISO28927-12 | 1 m/s² | 3.3 m/s² | 0 | 1.5 lb | 2006/42/EC | 1/4 inch | 3 dB(A) | ||
LSF19 S300E-1 | 8423122486 | 6.6 l/s | 11.3 l/s | 6 mm | Yes | ISO 11148-9 | 293 mm | Yes | 30000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | 73 dB(A) | ISO15744 | ISO28927-12 | 1.8 m/s² | 3.4 m/s² | 0 | 1.5 lb | 2006/42/EC | 1/4 inch | 3 dB(A) | ||
LSF19 S200-1 | 8423122480 | 3.5 l/s | 9.6 l/s | 6 mm | Yes | ISO 11148-9 | 193 mm | Yes | 20000 r/min | 0.5 kW | 90 psig | Straight | Vane | 10 mm | Yes | <70 dB(A) | ISO15744 | ISO28927-12 | 0.9 m/s² | 3.4 m/s² | 0 | 1.2 lb | 2006/42/EC | 1/4 inch |
Atlas 刻磨机LSF19 S200E-2刻磨机结构图