- 商品描述
- 商品询价热度
Atlas阿特拉斯 MAXI高流量空气处理单元
阿特拉斯 MAXI高流量空气处理单元优势特点
安装简便
优化工具性能
叶片马达使用寿命延长可达三倍
为高流量气动工具确保扭矩精度
过滤器可减少气动元件中的水和污物
润滑器可将叶片马达的寿命延长达三倍
Atlas MAXI空气处理单元各型号技术参数
型号 | ID | 气流值 | 容器 | 连接类型 | 过滤冷凝水排放 | 冷凝水排量 | 温度 | 工作压力 | 温度 | 工作压力 | 螺纹尺寸 | WEEE | 重量 | 最大油容量 | 气流最小值 | 经济气流 (0.2 bar ∆P) | 经济气流 (3 psi ∆P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXI-FIL-3/4-BSP | 4221000135 | 134 l/s | Plastic, PC with PA bowl guard | BSP | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 3/4 | 0 | 2.10 lb | ||||
MAXI-FRL-1-BSP | 4221000169 | 200 l/s | Plastic, PC with PA bowl guard | BSP | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 1 | 0 | 4.89 lb | 6.12 | |||
MAXI-REG-1-NPT | 4221000146 | 237 l/s | NPT | 122 °F | 232 psig | -10 °C | 1.4 psig | 1 | 0 | 2.13 lb | |||||||
MAXI-REG-1-BSP | 4221000145 | 237 l/s | BSP | 122 °F | 232 psig | -10 °C | 1.4 psig | 1 | 0 | 2.09 lb | |||||||
MAXI-FIL-1-BSP | 4221000137 | 134 l/s | Plastic, PC with PA bowl guard | BSP | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 1 | 0 | 1.91 lb | ||||
MAXI-FIL-1-NPT | 4221000138 | 134 l/s | Plastic, PC with PA bowl guard | NPT | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 1 | 0 | 2.01 lb | ||||
MAXI-F/R-1-BSP | 4221000161 | 217 l/s | Plastic, PC with PA bowl guard | BSP | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 1 | 0 | 2.70 lb | ||||
MAXI-FIL-3/4-NPT | 4221000136 | 134 l/s | Plastic, PC with PA bowl guard | NPT | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 3/4 | 0 | 2.19 lb | ||||
MAXI-FRL-3/4-BSP | 4221000167 | 200 l/s | Plastic, PC with PA bowl guard | BSP | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 3/4 | 0 | 5.19 lb | 6.12 | |||
MAXI-LUB-3/4-NPT | 4221000152 | 234 l/s | Plastic, PC with PA bowl guard | NPT | 122 °F | 232 psig | -10 °C | 1.4 psig | 3/4 | 0 | 2.12 lb | 6.12 | 1.92 l/s | ||||
MAXI-FRL-3/4-NPT | 4221000168 | 200 l/s | Plastic, PC with PA bowl guard | NPT | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 3/4 | 0 | 5.32 lb | 6.12 | |||
MAXI-F/R-3/4-BSP | 4221000159 | 217 l/s | Plastic, PC with PA bowl guard | BSP | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 3/4 | 0 | 2.84 lb | ||||
MAXI-F/R-3/4-NPT | 4221000160 | 217 l/s | Plastic, PC with PA bowl guard | NPT | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 3/4 | 0 | 2.89 lb | ||||
MAXI-LUB-1-NPT | 4221000154 | 234 l/s | Plastic, PC with PA bowl guard | NPT | 122 °F | 232 psig | -10 °C | 1.4 psig | 1 | 0 | 1.98 lb | 6.12 | 1.92 l/s | ||||
MAXI-LUB-1-BSP | 4221000153 | 234 l/s | Plastic, PC with PA bowl guard | BSP | 122 °F | 232 psig | -10 °C | 1.4 psig | 1 | 0 | 1.95 lb | 6.12 | 1.92 l/s | ||||
MAXI-LUB-3/4-BSP | 4221000151 | 234 l/s | Plastic, PC with PA bowl guard | BSP | 122 °F | 232 psig | -10 °C | 1.4 psig | 3/4 | 0 | 2.10 lb | 6.12 | 1.92 l/s | ||||
MAXI-REG-3/4-BSP | 4221000143 | 237 l/s | BSP | 122 °F | 232 psig | -10 °C | 1.4 psig | 3/4 | 0 | 2.24 lb | |||||||
MAXI-REG-3/4-NPT | 4221000144 | 237 l/s | NPT | 122 °F | 232 psig | -10 °C | 1.4 psig | 3/4 | 0 | 2.28 lb | |||||||
MAXI-F/R-1-NPT | 4221000162 | 217 l/s | Plastic, PC with PA bowl guard | NPT | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 1 | 0 | 2.75 lb | ||||
MAXI-FRL-1-NPT | 4221000170 | 200 l/s | Plastic, PC with PA bowl guard | NPT | Automatic | 2.33 | 122 °F | 232 psig | -10 °C | 21.8 psig | 1 | 0 | 5.02 lb | 6.12 | |||
MAXI-FR-25B-B | 9093007551 | 316 l/s | Metal | BSP | Semi/automatic | 130 | 50 °C | 174 psig | -10 °C | 7.2 psig | 1 | 0 | 1.5 kg | 0 l/s | 84 l/s | ||
MAXI-REG-25B | 9093007461 | 333 l/s | BSP | 50 °C | 174 psig | -10 °C | 7.2 psig | 1 | 0 | 1.2 kg | 0 l/s | 85 l/s | |||||
MAXI-FIL-25BU-B | 9093007431 | 636 | Metal | NPT | Semi/automatic | 4.4 | 122 °F | 174 psig | 14 | 7.2 psig | 1 | 0 | 2 lb | 0 | 225 cfm | ||
MAXI-FRD-25B-B | 9093007581 | 244 l/s | Metal | BSP | Semi/automatic | 130 | 50 °C | 174 psig | -10 °C | 7.2 psig | 1 | 0 | 2.8 kg | 500 | 0 l/s | 82 l/s | |
MAXI-FIL-25B-B | 9093007421 | 190 l/s | Metal | BSP | Semi/automatic | 130 | 50 °C | 174 psig | -10 °C | 7.2 psig | 1 | 0 | 0.9 kg | 0 l/s | 106 l/s | ||
MAXI-REG-25BU | 9093007471 | 566 | NPT | 122 °F | 174 psig | 14 | 7.2 psig | 1 | 0 | 2.6 lb | 0 | 180 cfm | |||||
MAXI-DIM-25B | 9093007521 | 295 l/s | Metal | BSP | 50 °C | 174 psig | -10 °C | 7.2 psig | 1 | 0 | 0.8 kg | 500 | 0 l/s | 87 l/s | |||
MAXI-DIM-25BU | 9093007531 | 636 | Metal | NPT | 122 °F | 174 psig | 14 | 7.2 psig | 1 | 0 | 1.8 lb | 16.9 | 0 | 184 cfm | |||
MAXI-FRD 25B-B | 9093007601 | 209 l/s | Metal | BSP | Semi/automatic | 130 | 50 °C | 174 psig | -10 °C | 7.2 psig | 1 | 0 | 3.3 kg | 500 | 0 l/s | 81 l/s | |
MAXI-FRD-25BU-B | 9093007611 | 328 | Metal | NPT | Semi/automatic | 4.4 | 122 °F | 174 psig | 14 | 7.2 psig | 1 | 0 | 7.3 lb | 16.9 | 0 | 171 cfm | |
MAXI-REG-25B-LP | 9093007481 | 333 l/s | BSP | 50 °C | 174 psig | -10 °C | 7.2 psig | 1 | 0 | 1.2 kg | 0 l/s | 85 l/s | |||||
MAXI-FR-25BU-B | 9093007561 | 485 | Metal | NPT | Semi/automatic | 4.4 | 174 psig | 7.2 psig | 1 | 0 | 3.3 lb | 0 | 178 cfm |
阿特拉斯MAXI-FIL-3/4-BSP空气处理单元结构图